Info Hub
Every way to earn Horizon Coins, what everything costs, and the full boss reward + drop tables — generated live from the server config.
How to Earn Coins
Play these Discord commands to earn Horizon Coins, then link your character and spend them in the shop.
| Game | How it works | Reward | Cooldown |
|---|---|---|---|
| /daily | Claim your daily bonus. | 10-100 coins | 24h |
| /work | Do a job for a random payout. | 5-25 coins | 1h |
| /rps | Rock-paper-scissors vs the bot. | 30 on a win, 5 on a draw, 0 on a loss | 1h |
| /roll | Roll 1-100 — higher pays more. | 5-20 coins (30 jackpot) | 1h |
| /dice | Roll two dice — higher totals pay more. | 5-20 coins (30 jackpot) | 1h |
🎟️ Daily Lottery
Enter with /lottery in Discord (or the button on the daily post), or !lottery in game.
Ticket: Free to enter Prize: 500 Horizon Coins Draw: daily
🐉 Boss Coin Rewards
Defeat raid bosses to earn coins (and XP + loot — see the drop
tables below). Higher difficulty tiers pay more.
Coin rewards are currently OFF on: Horizon Eclipse.
| Boss | Easy | Medium | Hard |
|---|---|---|---|
| Bellanoir | 25 | 50 | 100 |
| Xenolord | 25 | 50 | 100 |
| Bellanoir Libero | 25 | 50 | 100 |
| Blazamut Ryu | 25 | 50 | 100 |
| Hartalis | 25 | 50 | 100 |
Coin Packages & Pricing
Buy Horizon Coins with a card at secure Stripe checkout.
| Package | Price | Coins |
|---|---|---|
| Handful of Coins | €5.00 | 550 |
| Stack of Coins | €10.00 | 1,300 |
| Chest of Coins | €25.00 | 3,500 |
| Hoard of Coins | €50.00 | 8,500 |
Shop Pricing
What everything in the shop costs, at a glance.
🎁 Kits coins
| Kit | Includes | Coins |
|---|---|---|
| Starter Kit | Everything you need to get going fast. | 199 |
| Builders Kit | Bulk building materials for your base. | 699 |
| Breeder Kit | Everything a Pal breeder needs. | 699 |
| Mining Kit | End-game ores and crude oil bundle. | 999 |
🐾 Premium Pals coins
| Pal | Details | Coins |
|---|---|---|
| Worker Ghangler (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Watering 10, Gender: Female | 299 |
| Worker Ghangler (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Watering 10, Gender: Male | 299 |
| Worker Jormuntide Ignis (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Kindling 10, Gender: Female | 299 |
| Worker Jormuntide Ignis (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Kindling 10, Gender: Male | 299 |
| Worker Rayhound (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Generating Electricity 10, Gender: Male | 299 |
| Worker Rayhound (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Generating Electricity 10, Gender: Female | 299 |
| Worker Flopie (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Gathering 10, Planting 10, Gender: Male | 299 |
| Worker Flopie (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Gathering 10, Planting 10, Gender: Female | 299 |
| Worker Fenglope (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Lumbering 10, Gender: Male | 299 |
| Worker Fenglope (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Lumbering 10, Gender: Female | 299 |
| Worker Selyne (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Handiwork 10, Gender: Male | 299 |
| Worker Selyne (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Handiwork 10, Gender: Female | 299 |
| Worker Foxparks Cryst (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Cooling 10, Gender: Male | 299 |
| Worker Foxparks Cryst (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Cooling 10, Gender: Female | 299 |
| Worker Astegon (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Serious, Work Slave, Work: Mining 10, Handiwork 10, Gender: Female | 499 |
| Worker Astegon (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Serious, Work Slave, Work: Mining 10, Handiwork 10, Gender: Male | 499 |
| Worker Blazamut (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Mining 10, Kindling 10, Gender: Female | 499 |
| Worker Blazamut (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Mining 10, Kindling 10, Gender: Male | 499 |
| Worker Faleris Aqua (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Watering 10, Transporting 10, Gender: Female | 499 |
| Worker Faleris Aqua (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Watering 10, Transporting 10, Gender: Male | 499 |
| Worker Ghangler Ignis (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Kindling 10, Watering 10, Gender: Female | 499 |
| Worker Ghangler Ignis (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Watering 10, Kindling 10, Gender: Male | 499 |
| Legend Mount Frostallion (F) | Legend, Swift, Runner, Eternal Engine, Gender: Female | 599 |
| Legend Mount Frostallion (M) | Legend, Swift, Runner, Eternal Engine, Gender: Male | 599 |
| Legend Mount Neptilius (F) | King of the Waves, Ace Swimmer, Sleek Stroke, Eternal Engine, Gender: Female | 599 |
| Legend Mount Neptilius (M) | King of the Waves, Ace Swimmer, Sleek Stroke, Eternal Engine, Gender: Male | 599 |
| Legend Worker Blazamut Ryu (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Kindling 10, Mining 10, Gender: Male | 599 |
| Legend Worker Blazamut Ryu (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Kindling 10, Mining 10, Gender: Male | 599 |
| Worker Lyleen (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Farming 10, Handiwork 10, Gathering 10, Medicine Production 10, Gender: Female | 599 |
| Worker Lyleen (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Farming 10, Handiwork 10, Gathering 10, Medicine Production 10, Gender: Male | 599 |
| Worker Orserk (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Generating Electricity 10, Transporting 10, Handiwork 10, Gender: Female | 599 |
| Worker Orserk (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Vampiric, Work: Generating Electricity 10, Transporting 10, Handiwork 10, Gender: Male | 599 |
| Legend Mount Jetragon (F) | Legend, Swift, Runner, Eternal Engine, Gender: Female | 699 |
| Legend Mount Jetragon (M) | Legend, Swift, Runner, Eternal Engine, Gender: Male | 699 |
| Worker Splatterina (F) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Serious, Work: Handiwork 10, Lumbering 10, Transporting 10, Medicine Production 10, Gender: Female | 699 |
| Worker Splatterina (M) | Soul enhancement (+0/+0/+0/+20), Remarkable Craftsmanship, Artisan, Work Slave, Serious, Work: Handiwork 10, Lumbering 10, Transporting 10, Medicine Production 10, Gender: Male | 699 |
| Legend Transporter Mimog (F) | Legend, Swift, Runner, Vampiric, Work: Transporting 10, Gender: Female | 899 |
| Legend Transporter Mimog (M) | Legend, Swift, Runner, Vampiric, Work: Transporting 10, Gender: Male | 899 |
| Legend Mount Xenolord (F) | Legend, Swift, Runner, Eternal Engine, Gender: Female | 1,299 |
| Legend Mount Xenolord (M) | Legend, Swift, Runner, Eternal Engine, Gender: Male | 1,299 |
⚡ Boosts EUR, build your own
Build your own boost on the Boosts page — pick up to 6 stat(s), a multiplier, and a duration. Price = €0.12 × stats × hours × (multiplier − 1), starting at €0.50.
| Available stats | Multipliers | Durations |
|---|---|---|
| EXP Rate, Capture Rate, Drop Rate, Work Speed, Spawn Rate, Gathering Rate | 2x, 2.5x, 3x, 3.5x, 4x | 1h, 2h, 4h, 8h, 12h, 24h |
Boss Rewards & Drop Tables
Full per-boss, per-difficulty rewards: coins, XP, and the potential loot drop table. XP is a shared pool split among everyone who dealt damage, proportional to their damage share — it is not the amount each player receives individually.